| Home | Meetings | Calendar | Contacts | Members | Officers |
Nov.2006 - April.2007
| 2006-11-Business | 2006-12-Business | 2007-01-ArtSci | 2007-01-Business | 2007-02-Business | 2007-02-Golden Lilly | 2007-02-Flowery Branch HS Demo | 2007-03-Business | 2007-03-ArtSci | 2007-04-Business | 2007-04-ArtSci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aelfwynn of Lynford | X | X | X | X | X | |||||||
| Aine ingen Choluimb | X | X | X | X | X | X | ||||||
| Allegranza Maria del Rosso | X | X | X | X | X | X | ||||||
| Alexandre de la Torre y Rioja | X | X | X | X | X | X | X | X | X | |||
| Ana de Belew | X | |||||||||||
| Anabella of Beau Fort | X | |||||||||||
| Bebinn ingen Brain | X | X | X | X | X | X | ||||||
| Broccin mac Gille Croist | X | X | X | |||||||||
| Cairistiona inghean Lochloinn | X | X | X | |||||||||
| Catharine O'Shansian (Sexton) | X | X | X | X | X | X | X | X | X | |||
| Cherry of Beau Fort | X | X | X | X | X | X | X | X | ||||
| Christian de la Rose of Acre | ||||||||||||
| Cuhelyn Cam vap Morcant | X | X | X | X | X | X | X | X | X | |||
| Dan of Beau Fort | X | X | X | X | ||||||||
| Debbie of Beau Fort | X | X | X | |||||||||
| Denise of Beau Fort | X | X | X | X | X | X | ||||||
| Edward O'Dea | X | X | X | X | X | X | X | X | ||||
| Elspeth Makcaddam | X | |||||||||||
| Flannait inghean ui hEighnigh | X | X | X | X | X | X | X | X | X | X | ||
| Ginevra Bagnesi da Diacceto | X | X | X | X | X | X | X | |||||
| Gryffri de Newmarch | X | X | X | X | X | |||||||
| Guaire mac Guaire | X | X | X | X | X | X | X | |||||
| Guy du petit Egypte | X | X | X | X | X | X | X | X | X | X | ||
| Gwendolen MacKaill | X | X | X | X | X | X | X | X | X | |||
| Halfdan linknarlass | X | X | X | X | X | X | X | X | ||||
| Harkon Stigsson | X | X | X | X | ||||||||
| Karalee of Beau Fort | X | X | ||||||||||
| Luis Alonso de Lerida | X | X | X | X | X | X | X | X | X | |||
| Magdalena von Harten Szezemayna | X | X | X | |||||||||
| Maya Reichenberg | X | X | X | X | ||||||||
| Meleri verch Adam | X | X | X | X | X | X | X | X | X | |||
| Putsha La Chiromancienne | X | X | X | X | X | X | X | X | X | X | ||
| Robert du petit Egypte | X | X | X | |||||||||
| Segan ua Flaithfhiled | X | X | X | X | X | X | ||||||
| Seumas mac Enrig | X | X | ||||||||||
| Sorcha of Beau Fort | X | X | X | X |
Per our Bylaws (section V.c) those Youth who are under the age of sixteen are not eligible to vote. However they do attend our functions and so we recognize their attendance.
| 2006-11-Business | 2006-12-Business | 2007-01-A-S.pdf | 2007-01-Business | 2007-02-Business | 2007-02-Golden Lilly | 2007-02-Flowery Branch HS Demo | 2007-03-Business | 2007-03-ArtSci | 2007-04-Business | 2007-04-ArtSci | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota of Beau Fort | X | ||||||||||
| Eber mac Flainn | X | X | X | X | X | X | X | ||||
| Jaque de Calais | X | X | X |
Per our Bylaws (Section III.a.1) Each Voting season starts on the 1st of May and the 1st of Nov of each year. And To maintain or achieve Voting status each member must attend one Business meeting and two additional activities of the Shire.
This page last updated:
|
|
|
![]() Kingdom of Meridies ![]() Society for Creative Anachronism |
|

